You have 0 items in your cart
Superior Courts | Pendency | Institution during the period | Disposal during the period | Balance |
Supreme Court of Pakistan | 40,871 | 988 | 1,637 | 40,243 |
Federal Shariat Court | 500 | 6 | 84 | 422 |
Name of Courts | Old Cases Filed upto 31-12-2011 | New Cases Filed from 1-1-2012 | Old + New (Grand Total) | ||||||||
High Courts | Pend | Disp | Bal | Pend | Inst | Disp | Bal | Pend | Inst | Disp | Bal |
Lahore High Court | 10,300 | 243 | 10,057 | 151,172 | 14,705 | 10,419 | 155,458 | 161,472 | 14,705 | 10,662 | 165,515 |
High Court of Sindh | 16,254 | 268 | 15,993 | 76,896 | 3,023 | 3,745 | 76,176 | 93,150 | 3,023 | 4,013 | 92,169 |
Peshawar High Court | 3,426 | 27 | 3,399 | 26,279 | 1,192 | 1,246 | 26,225 | 29,705 | 1,192 | 1,273 | 29,624 |
High Court of Balochistan | 306 | 11 | 295 | 6,549 | 342 | 344 | 6,547 | 6,855 | 342 | 355 | 6,842 |
Islamabad High Court | 1,403 | 24 | 1,377 | 15,412 | 818 | 577 | 15,708 | 16,815 | 818 | 601 | 17,085 |
Total (High Courts) | 31,689 | 573 | 31,121 | 276,308 | 20,080 | 16,331 | 280,114 | 307,997 | 20,080 | 16,904 | 311,235 |
District Judiciary | Pend | Disp | Bal | Pend | Inst | Disp | Bal | Pend | Inst | Disp | Bal |
District Judiciary, Punjab | 10,938 | 174 | 10,783 | 1,062,104 | 235,960 | 214,440 | 1,084,759 | 1,073,042 | 235,960 | 214,614 | 1,095,542 |
District Judiciary, Sindh | 1,151 | 143 | 1,107 | 100,237 | 23,435 | 23,717 | 99,952 | 101,388 | 23,435 | 23,860 | 101,059 |
District Judiciary, KPK | 408 | 50 | 386 | 202,595 | 45,309 | 38,556 | 209,598 | 203,003 | 45,309 | 38,606 | 209,984 |
District Judiciary, Balochistan | 96 | 5 | 92 | 14,203 | 4,134 | 4,460 | 13,877 | 14,299 | 4,134 | 4,465 | 13,969 |
District Judiciary, Islamabad | 906 | 7 | 914 | 37,070 | 10,713 | 10,406 | 37,377 | 37,976 | 10,713 | 10,413 | 38,291 |
Total (District Judiciary) | 13,499 | 379 | 3,282 | 1,416,209 | 319,551 | 291,579 | 1,445,563 | 1,429,708 | 319,551 | 291,958 | 1,458,845 |
Grand Total (Supreme Court, Federal Shariat Court, High Courts and District Judiciary) | 1,779,076 | 340,625 | 310,583 | 1,810,745 |
The difference is reported due to transfer, re-opening/restoration, remand and in case where leave to appeal is granted.